<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insight 3</title>
	<atom:link href="http://www.businessinsight3.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessinsight3.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2009 12:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Point of Sale</title>
		<link>http://www.businessinsight3.com/secondary/25</link>
		<comments>http://www.businessinsight3.com/secondary/25#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:23:49 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=25</guid>
		<description><![CDATA[* Why are you getting so many voids?
* Which store has the most exception transactions?
* Do you have a staff training or fraud issue?
Business Insight3 will provide reports along with video of ALL transactions so you can see exactly what happened. These reports are itemised by staff ID, item, transaction type or amount so you [...]]]></description>
			<content:encoded><![CDATA[<p>* Why are you getting so many voids?<br />
* Which store has the most exception transactions?<br />
* Do you have a staff training or fraud issue?</p>
<p>Business Insight3 will provide reports along with video of ALL transactions so you can see exactly what happened. These reports are itemised by staff ID, item, transaction type or amount so you can clearly and quickly get your answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/secondary/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Counting</title>
		<link>http://www.businessinsight3.com/secondary/23</link>
		<comments>http://www.businessinsight3.com/secondary/23#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:23:23 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=23</guid>
		<description><![CDATA[* When are your peak customer times?
* What are your sales conversion rates?
* Which is really your best store?
* How can you improve your staffing levels?
Business Insight3 will provide Accurate reports on visitor footfall by hour, day or week. We will also provide comparisons by time, stores or groups staffing ratios. This information will allow [...]]]></description>
			<content:encoded><![CDATA[<p>* When are your peak customer times?<br />
* What are your sales conversion rates?<br />
* Which is really your best store?<br />
* How can you improve your staffing levels?</p>
<p>Business Insight3 will provide Accurate reports on visitor footfall by hour, day or week. We will also provide comparisons by time, stores or groups staffing ratios. This information will allow you to make informed decisions to improve your business efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/secondary/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Measurement</title>
		<link>http://www.businessinsight3.com/secondary/20</link>
		<comments>http://www.businessinsight3.com/secondary/20#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:21:54 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=20</guid>
		<description><![CDATA[* Who&#8217;s looking at your advertising?
* How effective is your marketing?
* Where are your store high and low traffic areas?
Business Insight3 will provide reports on footfall showing comparisons between different marketing campaigns, sales conversion rates, staff to customer ratios and highlight the
busiest parts of the store. We can also count people looking at specific items [...]]]></description>
			<content:encoded><![CDATA[<p>* Who&#8217;s looking at your advertising?<br />
* How effective is your marketing?<br />
* Where are your store high and low traffic areas?</p>
<p>Business Insight3 will provide reports on footfall showing comparisons between different marketing campaigns, sales conversion rates, staff to customer ratios and highlight the<br />
busiest parts of the store. We can also count people looking at specific items so you can see your most profitable store layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/secondary/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Business Insight 3</title>
		<link>http://www.businessinsight3.com/featured/17</link>
		<comments>http://www.businessinsight3.com/featured/17#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:25:18 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=17</guid>
		<description><![CDATA[

Business Insight³ will help you make better business decisions.  We do this by creating detailed reports on your business trends and customer information.  This information will allow you to make more informed business decisions.
 
 
 
 

]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span lang="EN"></p>
<p align="justify">Business Insight³ will help you make better business decisions.  We do this by creating detailed reports on your business trends and customer information.  This information will allow you to make more informed business decisions.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/featured/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Counting</title>
		<link>http://www.businessinsight3.com/featured/31</link>
		<comments>http://www.businessinsight3.com/featured/31#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:37:08 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=31</guid>
		<description><![CDATA[Knowing the footfall through your door is only the first step, we can provide detailed analysis of conversion rates, staffing levels, future visitor predictions and many more.  This gives you the insight you need to make informed business decisions.
]]></description>
			<content:encoded><![CDATA[<p>Knowing the footfall through your door is only the first step, we can provide detailed analysis of conversion rates, staffing levels, future visitor predictions and many more.  This gives you the insight you need to make informed business decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/featured/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Fraud</title>
		<link>http://www.businessinsight3.com/featured/33</link>
		<comments>http://www.businessinsight3.com/featured/33#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:37:40 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=33</guid>
		<description><![CDATA[Have you got a fraud issue?  Do you know why or how these fraudulent transactions are occurring?  Business Insight³ can provide detailed reports along with video to show you exactly what is happening.
]]></description>
			<content:encoded><![CDATA[<p>Have you got a fraud issue?  Do you know why or how these fraudulent transactions are occurring?  Business Insight³ can provide detailed reports along with video to show you exactly what is happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/featured/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are your staff performing?</title>
		<link>http://www.businessinsight3.com/featured/71</link>
		<comments>http://www.businessinsight3.com/featured/71#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:44:04 +0000</pubDate>
		<dc:creator>Business Insight</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.businessinsight3.com/?p=71</guid>
		<description><![CDATA[Business Insight³ can provide a &#8220;Real Virtual Visitor&#8221;  service.  We can &#8220;virtually&#8221; go into your store at any time and show you a real customer experience.  You can then evaluate this to see if it meets with your expectations.
]]></description>
			<content:encoded><![CDATA[<p>Business Insight³ can provide a &#8220;Real Virtual Visitor&#8221;  service.  We can &#8220;virtually&#8221; go into your store at any time and show you a real customer experience.  You can then evaluate this to see if it meets with your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessinsight3.com/featured/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
